New and Used Caravans

URGENTLY REQUIRED
Good Quality Used Caravans
Please ring 01473 713284 for a Price.
**SOLD** Alaria Ts – 2017
Berth | 4 |
Year | 2017 |
Internal Length | 6.35m / 20’10” |
External Length | 7.87m / 25’10” |
Width (includes high level marker) | 2.34m / 7′ 8″ |
Unladen Weight | 1650 kg |
MTPLM | 1810 kg |
Awning Size | 10.9m |
Warranty | 12 months |
**SOLD** Adria Alpina 613 UC Missouri – 2018
Berth | 4 |
Year | 2018 |
Internal Length | 6.15m / 20’2” |
External Length | 8.25m / 27’1” |
Width (includes high level marker) | 2.46m / 8′ 1″ |
Unladen Weight | 1722 kg |
MTPLM | 1900 kg |
Awning Size | 10.78m |
Warranty | 12 months |
Lunar Clubman SB – 2018
Berth | 4 |
Year | 2018 |
Internal Length | 5.77m / 18’11” |
External Length | 7.32m / 24’0” |
Width (includes high level marker) | 2.34m / 7′ 8″ |
Unladen Weight | 1330 kg |
MTPLM | 1485 kg |
Awning Size | 10.4m |
Warranty | 12 months |
Bailey Unicorn Madrid S2 – 2014
Berth | 4 |
Year | 2014 |
Internal Length | 5.44m / 17’10” |
External Length | 7.09m / 23’3” |
Width (includes high level marker) | 2.29m / 7′ 6″ |
Unladen Weight | 1329 kg |
MTPLM | 1484 kg |
Awning Size | TBC |
Warranty | 12 months |
**SOLD** Bailey Unicorn Valencia S2 – 2014
Berth | 4 |
Year | 2014 |
Internal Length | 5.69m / 18’8” |
External Length | 7.34m / 24’1” |
Width (includes high level marker) | 2.29m / 7′ 6″ |
Unladen Weight | 1343 kg |
MTPLM | 1497 kg |
Awning Size | TBC |
Warranty | 12 months |
**SOLD** Lunar Ariva – 2017
Berth | 2 |
Year | 2017 |
Internal Length | 3.35m / 11’0” |
External Length | 5.18m / 17’0” |
Width (includes high level marker) | 2.01m / 6′ 7″ |
Unladen Weight | 862 kg |
MTPLM | 995 kg |
Awning Size | 7.9m |
Warranty | 12 months |
Lunar Clubman SI – 2012
Berth | 4 |
Year | 2012 |
Internal Length | 5.77m / 18’11” |
External Length | 7.34m / 24’1” |
Width (includes high level marker) | 2.29m / 7′ 6″ |
Unladen Weight | 1295 kg |
MTPLM | 1450 kg |
Awning Size | 10.02m |
Warranty | 6 months |
**SOLD** Lunar Clubman SB – 2011
Berth | 4 |
Year | 2011 |
Internal Length | 5.79m / 19’0” |
External Length | 7.37m / 24’2” |
Width (includes high level marker) | 2.29m / 7′ 6″ |
Unladen Weight | 1330 kg |
MTPLM | 1485 kg |
Awning Size | 10.0m |
Warranty | 6 months |
**SOLD** Lunar Quasar 554 – 2013
Berth | 4 |
Year | 2013 |
Internal Length | 5.61m / 18’5” |
External Length | 7.24m / 23’9” |
Width (includes high level marker) | 2.16m / 7′ 1″ |
Unladen Weight | 1196 kg |
MTPLM | 1355 kg |
Awning Size | TBC |
Warranty | 12 months |
**SOLD** Bailey Olympus 540 – 2012
Berth | 5 |
Year | 2012 |
Internal Length | 5.69m / 18’8” |
External Length | 7.24m / 23’9” |
Width (includes high level marker) | 2.18m / 7′ 2″ |
Unladen Weight | 1272 kg |
MTPLM | 1450 kg |
Awning Size | TBC |
Warranty | 12 months |
Elddis Avante 574 – 2012
Berth | 4 |
Year | 2012 |
Internal Length | 5.69m / 18’8” |
External Length | 7.32m / 24’0” |
Width (includes high level marker) | 2.24m / 7′ 4″ |
Unladen Weight | 1285 kg |
MTPLM | 1435 kg |
Awning Size | TBC |
Warranty | 12 months |
**SOLD** Lunar Stellar – 2010
Berth | 2 |
Year | 2010 |
Internal Length | 4.2m / 13’9” |
External Length | 5.76m / 18’11” |
Width (includes high level marker) | 2.28m / 7′ 6″ |
Unladen Weight | 1035 kg |
MTPLM | 1190 kg |
Awning Size | 8.41m |
Warranty | 6 months |
**SOLD** Sprite Alpine 2 – 2008
Berth | 2 |
Year | 2008 |
Internal Length | 4.34m / 14’3” |
External Length | 5.99m / 19’8” |
Width (includes high level marker) | 2.22m / 7′ 4″ |
Unladen Weight | 973 kg |
MTPLM | 1170 kg |
Awning Size | TBC |
Warranty | 6 months |
Fleurette Tamaris 34D – 2001
Berth | 2 |
Year | 2001 |
Internal Length | TBC |
External Length | TBC |
Width (includes high level marker) | TBC |
Unladen Weight | 600kg |
MTPLM | 750kg |
Awning Size | TBC |
Warranty | 6 months |
**SOLD** Coachman Festival 380 – 2007
Berth | 2 |
Year | 2007 |
Internal Length | 3.95m / 12’12” |
External Length | 5.65m / 18’6” |
Width (includes high level marker) | 2.18m / 7′ 2″ |
Unladen Weight | 1058 kg |
MTPLM | 1205 kg |
Awning Size | 8.3m |
Warranty | 6 months |